Silicon: 0,23
Sulfur: 0,002
Tungsten: —
Vanadium: 0,29
ZDP-189
Carbon: 3
Chromium: 20
Cobalt: —
Copper: —
Manganese: —
Molybdenum: —
Nickeclass="underline" —
Nitrogen: —
Phosphorus: —
Silicon: —
Sulfur: —
Tungsten: —
Vanadium: —
Таблица сталей (в виде таблицы FB2)
| STEEL | Carbon | Chromium | Cobalt | Copper | Manganese | Molybdenum | Nickel | Nitrogen | Phosphorus | Silicon | Sulfur | Tungsten | Vanadium |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Н-1 | 0,15 | 14,00–16,00 | — | — | 2 | 0,50-1,50 | 6,00-8,00 | 0,1 | 0,04 | 3,00-4,50 | 0,03 | — | — |
| O-1 | 0,85-1,00 | 0,40-0,60 | — | — | 1,00-1,40 | — | 0,3 | — | — | 0,5 | — | — | 0,3 |
| W-1 | 0,70-1,50 | 0,15 | — | — | 0,10-0,40 | 0,1 | 0,2 | — | — | 0,10-0,40 | — | 0,5 | 0,1 |
| A-2 | 0,95-1,05 | 4,75-5,50 | — | — | 1 | 0,90-1,40 | 0,3 | — | — | 0,5 | — | — | 0,15-0,50 |
| D-2 | 1,40-1,60 | 11,00–13,00 | — | — | 0,6 | 0,70-1,20 | 0,3 | — | — | 0,6 | — | — | 1,1 |
| M-2 | 0,95-1,05 | 3,75-4,50 | — | — | 0,15-0,40 | 4,75-6,50 | 0,3 | — | — | 0,20-0,45 | — | 5,00-6,75 | 2,25-2,75 |
| W-2 | 0,85-1,50 | 0,15 | — | — | 0,10-0,40 | 0,1 | 0,2 | — | — | 0,10-0,40 | — | 0,15 | 0,15-0,35 |
| 1095 | 0,90-1,03 | — | — | — | 0,30-0,50 | — | — | — | 0,04 | — | 0,05 | — | — |
| 20-CV | 1,9 | 20 | — | — | 0,3 | 1 | — | — | — | 0,3 | — | 0,6 | 4 |
| 5160 | 0,56-0,64 | 0,70-0,90 | — | — | 0,75-1,00 | — | — | — | 0,035 | 0,15-0,30 | — | — | — |
| 52100 | 0,98-1,10 | 1,30-1,60 | — | — | 0,25-0,45 | — | — | — | 0,025 | 0,15-0,30 | 0,025 | — | — |
| 420J2 | 0,15 | 12,00 14,00 | — | — | 1 | — | — | — | 0,04 | 1 | 0,03 | — | — |
| 425 Modified | 0,40-0,54 | 13,50–15,00 | — | — | 0,5 | 0,60-1,00 | — | — | 0,035 | 0,8 | 0,03 | — | 0,1 |
| 440A | 0,65-0,75 | 16,00–18,00 | — | — | 1 | 0,75 | — | — | 0,04 | 1 | 0,03 | — | — |
| 440B | 0,75-0,95 | 16,00–18,00 | — | — | 1 | 0,75 | — | — | 0,04 | 1 | 0,03 | — | — |
| 440C | 0,95-1,20 | 16,00–18,00 | — | — | 1 | 0,75 | — | — | 0,04 | 1 | 0,03 | — | — |
| 440XH | 1,6 | 16 | — | — | 0,5 | 0,8 | 0,35 | — | — | 0,4 | — | — | 0,45 |
| AUS-6 | 0,55-0,65 | 13,00–14,50 | — | — | 1 | — | 0,49 | — | 0,04 | 1 | 0,03 | — | 0,10-0,25 |
| AUS-8 | 0,70-0,75 | 13,00–14,50 | — | — | 0,5 | 0,10-0,30 | 0,49 | — | 0,04 | 1 | 0,03 | — | 0,10-0,26 |
| AUS-10 | 0,95-1,10 | 13,00–14,50 | — | — | 0,5 | 0,10-0,31 | 0,49 | — | 0,04 | 1 | 0,03 | — | 0,10-0,27 |
| GIN-1 | 0,9 | 15,5 | — | — | 0,6 | 0,3 | — | — | 0,02 | 0,37 | 0,03 | — | — |
| ATS-34 | 1,05 | 14 | — | — | 0,4 | 4 | — | — | 0,03 | 0,35 | 0,02 | — | — |
| 154CM | 1,05 | 14 | — | — | 0,5 | 4
~ 9 ~
|